Technical Data Sheet

CentroMC
- 50/40-3636 – 36″ x 36″ (Technical Data Sheet | PDF)
- 50/40-4236 – 42″ x 36″ (Technical Data Sheet | PDF)
- 50/40-4832 – 48″ x 32″ (Technical Data Sheet | PDF)
- 50/40-4836 – 48″ x 36″ (Technical Data Sheet | PDF)
- 50/40-5436 – 54″ x 36″ (Technical Data Sheet | PDF)
- 50/40-6030 – 60″ x 30″ (Technical Data Sheet | PDF)
- 50/40-6032 – 60″ x 32″ (Technical Data Sheet | PDF)
- 50/40-6036 – 60″ x 36″ (Technical Data Sheet | PDF)
- 50/40-6042 – 60″ x 42″ (Technical Data Sheet | PDF)

Linea™
- 52/42-4832 – 48″ x 32″ (Technical Data Sheet | PDF)
- 52/42-4836 – 48″ x 36″ (Technical Data Sheet | PDF)
- 52/42-4836 – 54″ x 36″ (Technical Data Sheet | PDF)
- 52/42-6032 – 60″ x 32″ (Technical Data Sheet | PDF)
- 52/42-6036 – 60″ x 36″ (Technical Data Sheet | PDF)
- 52/42-6042 – 60″ x 42″ (Technical Data Sheet | PDF)

ZeRoMC
- 53/43-3636 – 36″ x 36″ (Technical Data Sheet | PDF)
- 53/43-4236 – 42″ x 36″ (Technical Data Sheet | PDF)
- 53/43-4832 – 48″ x 32″ (Technical Data Sheet | PDF)
- 53/43-4836 – 48″ x 36″ (Technical Data Sheet | PDF)
- 53/43-4836 – 54″ x 36″ (Technical Data Sheet | PDF)
- 53/43-6030 – 60″ x 30″ (Technical Data Sheet | PDF)
- 53/43-6032 – 60″ x 32″ (Technical Data Sheet | PDF)
- 53/43-6036 – 60″ x 36″ (Technical Data Sheet | PDF)
- 53/43-6042 – 60″ x 42″ (Technical Data Sheet | PDF)